Sign up to stay up to date on the Coquitlam Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Sydney Avenue Unit 1601 2 2 761 $815,900 $1,072 2 days
1420 Cornell Avenue 8 8 6,897 $3,268,000 $473 2 days
555 Sydney Avenue Unit 604 2 2 840 $839,900 $999 3 days
1045 Austin Avenue Unit 1703 1 1 481 $608,800 $1,265 1 day
1045 Austin Avenue Unit 603 1 1 484 $539,000 $1,113 1 day
1025 Ranch Park Way 6 6 4,446 $2,288,800 $514 1 day
525 Foster Avenue Unit 1810 1 1 576 $648,000 $1,125 2 days
635 Harrison Avenue 6 5 4,177 $2,799,000 $670 1 day
1340 Olmsted Street Unit 110 3 3 1,321 $1,144,900 $866 2 days
3500 Burke Village Promenade Unit 45 4 4 2,386 $1,588,000 $665 1 day
901 Lougheed Highway Unit 1407 N/A 1 350 $429,000 $1,225 2 days
2955 Atlantic Avenue Unit 3206 2 2 890 $819,000 $920 1 day
3208 Sylvia Place 7 4 4,051 $2,080,000 $513 1 day
595 Austin Avenue Unit 802 3 2 1,108 $1,137,000 $1,026 1 day
1178 Heffley Crescent Unit 1502 2 2 956 $829,000 $867 4 days
901 Lougheed Highway Unit 1205 1 1 450 $540,000 $1,200 2 days
1338 Hames Crescent Unit 82 3 2 1,354 $1,070,000 $790 3 days
1607 Parkway Boulevard 7 6 5,655 $2,888,000 $510 2 days
511 Gatensbury Street Unit 130 3 2 1,581 $799,000 $505 2 days
1180 Pinetree Way Unit 406 2 2 1,053 $610,000 $579 2 days
901 Lougheed Highway Unit 2504 3 2 950 $949,000 $998 3 days
525 Foster Avenue Unit 1510 1 1 576 $658,000 $1,142 2 days
1428 Parkway Boulevard Unit 112 3 2 1,163 $868,000 $746 2 days
1319 Como Lake Avenue 6 4 2,942 $1,588,000 $539 3 days
1154 Westwood Street Unit 103 2 2 873 $498,000 $570 4 days
3017 Plateau Boulevard 7 5 5,219 $2,949,980 $565 2 days
1219 Johnson Street Unit 418 2 1 885 $609,900 $689 2 days
3306 Princeton Avenue Unit 26 4 5 2,477 $1,570,000 $633 2 days
2350 Dawes Hill Road 5 4 2,994 $1,600,000 $534 2 days
3100 Windsor Gate Unit 2702 2 2 1,305 $1,398,000 $1,071 2 days
1406 Summit Drive N/A 1 2,168 $1,690,000 $779 3 days
1430 Strawline Hill Street 4 4 3,362 $2,286,000 $679 4 days
3258 Chartwell Green 5 5 3,906 $1,958,000 $501 2 days
600 Rochester Avenue Unit 307 3 2 980 $969,900 $989 3 days
1440 Argyle Street 7 4 3,948 $2,100,000 $531 3 days
638 Regan Avenue Unit 4 2 3 1,160 $978,000 $843 2 days
627 Smith Avenue 4 3 2,357 $4,200,000 $1,781 3 days
709 Regan Avenue Unit 202 3 3 1,270 $1,239,900 $976 8 days
501 Mentmore Street 4 2 2,070 $1,499,000 $724 3 days
1050 Howie Avenue Unit 301 2 2 896 $569,000 $635 3 days
2998 Robson Drive Unit 125 3 3 2,103 $1,239,800 $589 3 days
720 Farrow Street Unit 4408 2 2 875 $1,198,900 $1,370 4 days
839 Baker Drive 4 5 3,871 $2,499,000 $645 4 days
720 Farrow Street Unit 1007 2 2 1,105 $1,412,900 $1,278 4 days
3173 Pier Drive 6 3 3,535 $1,765,000 $499 3 days
720 Farrow Street Unit 4502 3 2 1,731 $2,419,900 $1,397 4 days
720 Farrow Street Unit 307 3 2 1,105 $1,358,900 $1,229 4 days
720 Farrow Street Unit 301 1 1 614 $749,900 $1,221 4 days
1200 Brunette Avenue Unit 7 3 4 1,760 $878,000 $498 3 days
711 Morrison Avenue 4 2 2,338 $2,250,000 $962 3 days
Average: 3.5 2.8 2,037 $1,513,686 $867 49 days
Viewing 1 - 50 of 539
Viewing 1 - 50 of 539
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.